$200 one-time setup. First month free. Then $99 or $199 per site per month. No annual contract — cancel anytime.
The daily workflow — prices, margin, and billing checks. Good for operators who want to stop doing the basics manually.
Everything in Essentials plus the cash flow and payment tracking layer — so your bank account is never a surprise.
$200 one-time setup fee · First month subscription free · No annual contract
The setup fee is a one-time charge that covers getting everything connected and working before your first month starts. Here's exactly what's included:
After that it's just your monthly subscription. No annual commitment, no hidden fees. Cancel anytime — there's nothing to unwind.
| Feature | Essentials $99/mo |
Complete $199/mo |
|---|---|---|
| Daily Fuel Prices | ||
| All supplier prices side by side every morning | ✓ | ✓ |
| Price vs. yesterday | ✓ | ✓ |
| Price vs. your last actual order | ✓ | ✓ |
| Quoted vs. confirmed price flagged separately | ✓ | ✓ |
| Price history by supplier | ✓ | ✓ |
| Profit Margin | ||
| Real profit per gallon, updated daily | ✓ | ✓ |
| Month-by-month margin history | ✓ | ✓ |
| Tank inventory value based on what you paid | ✓ | ✓ |
| Burn rate — how fast you're going through fuel | ✓ | ✓ |
| Cash vs. credit card mix factored in | ✓ | ✓ |
| Regular vs. premium grade mix factored in | ✓ | ✓ |
| Billing Checks | ||
| Invoice vs. quoted price — checked automatically | ✓ | ✓ |
| Exact dollar amount of any discrepancy | ✓ | ✓ |
| Running variance tally by supplier | ✓ | ✓ |
| Pending invoices tracked until they arrive | ✓ | ✓ |
| PDF invoice download from inside the app | ✓ | ✓ |
| Bank payment vs. invoice — checked automatically | — | ✓ |
| Cash Flow & Bank Activity | ||
| What's coming out of your bank this week | — | ✓ |
| Supplier credit utilization tracking | — | ✓ |
| All supplier payments in one feed | — | ✓ |
| All fuel sales deposits in one feed | — | ✓ |
| Month-by-month cash totals | — | ✓ |
| AI Data Assistant | ||
| Ask any question about your business in plain English | — | ✓ |
| "Which supplier cost me the most last quarter?" | — | ✓ |
| "What was my best margin month this year?" | — | ✓ |
| General | ||
| Works on phone and desktop | ✓ | ✓ |
| Reads supplier emails automatically | ✓ | ✓ |
| No manual delivery data entry | ✓ | ✓ |
| No annual contract | ✓ | ✓ |
| $200 one-time setup fee | ✓ | ✓ |
| First month free | ✓ | ✓ |
Real examples of what catches look like at this scale.
Fill this out and we'll reach out within 48 hours. $200 setup. First month is on us.
We'll be in touch within 48 hours to get everything set up.